<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
   	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
  	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>



<channel>
	<title>Campaign Asia blog &#187; Steve Blakeman</title>
	<atom:link href="http://blog.campaignasia.com/author/steveblakeman/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.campaignasia.com</link>
	<description>Just another WordPress site</description>
	<pubDate>Thu, 17 May 2012 08:19:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<language>en</language>
			<item>
		<title>Social as good as Sex ?</title>
		<link>http://blog.campaignasia.com/steveblakeman/social-as-good-as-sex/</link>
		<comments>http://blog.campaignasia.com/steveblakeman/social-as-good-as-sex/#comments</comments>
		<pubDate>Fri, 11 May 2012 03:15:23 +0000</pubDate>
		<!--<dc:creator>Steve Blakeman</dc:creator>-->
		<author>Steve Blakeman</author>
		<image><img src="http://blog.campaignasia.com/wp-content/uploads/userphoto/86.jpg" alt="Steve Blakeman" width="150" height="100" class="photo" /></image>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Boast Posting]]></category>
		<category><![CDATA[CNET]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[fMRI]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[Medical Journal]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Telegraph]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.campaignasia.com/?p=9763</guid>
		<description><![CDATA[It's official. Sharing on Facebook / Twitter is as good as sex. Who says ? Harvard University no less. So what is it that pushes our buttons ? Boasting. Apparently it's orgasmic...

I saw the initial report on CNN last night and it is echoed all over that interweb thing today ...]]></description>
		<wfw:commentRss>http://blog.campaignasia.com/steveblakeman/social-as-good-as-sex/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lungbook</title>
		<link>http://blog.campaignasia.com/steveblakeman/lungbook/</link>
		<comments>http://blog.campaignasia.com/steveblakeman/lungbook/#comments</comments>
		<pubDate>Wed, 02 May 2012 05:22:47 +0000</pubDate>
		<!--<dc:creator>Steve Blakeman</dc:creator>-->
		<author>Steve Blakeman</author>
		<image><img src="http://blog.campaignasia.com/wp-content/uploads/userphoto/86.jpg" alt="Steve Blakeman" width="150" height="100" class="photo" /></image>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[Organ Donation]]></category>
		<category><![CDATA[Priscilla Chan]]></category>
		<category><![CDATA[Timeline]]></category>

		<guid isPermaLink="false">http://blog.campaignasia.com/?p=9644</guid>
		<description><![CDATA[On Facebook you can currently share anything from a career limiting photo to lurid details of your private life. And now it seems you can share your major organs too... 

In an exclusive interview with ABC earlier today, Mark Zuckerberg announced that Facebook users in the US &#38; UK can ...]]></description>
		<wfw:commentRss>http://blog.campaignasia.com/steveblakeman/lungbook/feed/</wfw:commentRss>
		</item>
		<item>
		<title>YouZeen it here first</title>
		<link>http://blog.campaignasia.com/steveblakeman/youzeen-it-here-first/</link>
		<comments>http://blog.campaignasia.com/steveblakeman/youzeen-it-here-first/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 10:08:36 +0000</pubDate>
		<!--<dc:creator>Steve Blakeman</dc:creator>-->
		<author>Steve Blakeman</author>
		<image><img src="http://blog.campaignasia.com/wp-content/uploads/userphoto/86.jpg" alt="Steve Blakeman" width="150" height="100" class="photo" /></image>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chad Hurley]]></category>
		<category><![CDATA[Fusible]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Steve Chen]]></category>
		<category><![CDATA[youtube]]></category>
		<category><![CDATA[Zeen]]></category>

		<guid isPermaLink="false">http://blog.campaignasia.com/?p=9449</guid>
		<description><![CDATA[Fancy publishing your own magazine ? Well very soon you'll be able to thanks to Steve Chen &#38; Chad Hurley. Don't recognise their names ? Well these are the boys who launched a rather popular site called YouTube a number of years ago. And now they are going to do ...]]></description>
		<wfw:commentRss>http://blog.campaignasia.com/steveblakeman/youzeen-it-here-first/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microskype or Skypesoft ?</title>
		<link>http://blog.campaignasia.com/steveblakeman/microskype-or-skypesoft/</link>
		<comments>http://blog.campaignasia.com/steveblakeman/microskype-or-skypesoft/#comments</comments>
		<pubDate>Wed, 11 May 2011 00:52:09 +0000</pubDate>
		<!--<dc:creator>Steve Blakeman</dc:creator>-->
		<author>Steve Blakeman</author>
		<image><img src="http://blog.campaignasia.com/wp-content/uploads/userphoto/86.jpg" alt="Steve Blakeman" width="150" height="100" class="photo" /></image>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Huffington Post]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[PC Magazine]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[Windows Phone 7]]></category>
		<category><![CDATA[Xbox]]></category>

		<guid isPermaLink="false">http://blog.campaignasia.com/?p=5855</guid>
		<description><![CDATA[Well we didn’t see that one coming did we ? Well I didn’t anyway. Microsoft buys Skype. For around $8 US billion. That should have been in my top 10 predictions for the year in my January blog post. But it wasn’t. Oops. So why did I fail to spot ...]]></description>
		<wfw:commentRss>http://blog.campaignasia.com/steveblakeman/microskype-or-skypesoft/feed/</wfw:commentRss>
		</item>
		<item>
		<title>E.T 2 &#8211; the &#8216;Killer&#8217; sequel</title>
		<link>http://blog.campaignasia.com/steveblakeman/e-t-2-the-killer-sequel/</link>
		<comments>http://blog.campaignasia.com/steveblakeman/e-t-2-the-killer-sequel/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 04:48:35 +0000</pubDate>
		<!--<dc:creator>Steve Blakeman</dc:creator>-->
		<author>Steve Blakeman</author>
		<image><img src="http://blog.campaignasia.com/wp-content/uploads/userphoto/86.jpg" alt="Steve Blakeman" width="150" height="100" class="photo" /></image>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[A Nightmare on Elm Street]]></category>
		<category><![CDATA[Aliens]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Bruce Willis]]></category>
		<category><![CDATA[Drew Barrymore]]></category>
		<category><![CDATA[ET]]></category>
		<category><![CDATA[ET 2]]></category>
		<category><![CDATA[Extinction]]></category>
		<category><![CDATA[Henry Thomas]]></category>
		<category><![CDATA[Morgan Freeman]]></category>
		<category><![CDATA[Predators]]></category>
		<category><![CDATA[Scream]]></category>
		<category><![CDATA[Steve Spielberg]]></category>
		<category><![CDATA[Wes Craven]]></category>

		<guid isPermaLink="false">http://blog.campaignasia.com/?p=5573</guid>
		<description><![CDATA[Rumors in Hollywood of a sequel to the classic E.T (The Extra-Terrestrial) were finally confirmed today with the release of an extended trailer for E.T 2 – Extinction. It features original stars Drew Barrymore &#38; Henry Thomas who will reprise their respective roles of Gertie &#38; Elliott plus there are guest ...]]></description>
		<wfw:commentRss>http://blog.campaignasia.com/steveblakeman/e-t-2-the-killer-sequel/feed/</wfw:commentRss>
		</item>
		<item>
		<title>#Winning #Loser</title>
		<link>http://blog.campaignasia.com/steveblakeman/winning-loser/</link>
		<comments>http://blog.campaignasia.com/steveblakeman/winning-loser/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 06:03:40 +0000</pubDate>
		<!--<dc:creator>Steve Blakeman</dc:creator>-->
		<author>Steve Blakeman</author>
		<image><img src="http://blog.campaignasia.com/wp-content/uploads/userphoto/86.jpg" alt="Steve Blakeman" width="150" height="100" class="photo" /></image>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[All Dogs Go To Heaven 2]]></category>
		<category><![CDATA[BBC News]]></category>
		<category><![CDATA[Charlie Sheen]]></category>
		<category><![CDATA[Platoon]]></category>
		<category><![CDATA[Team Sheen]]></category>
		<category><![CDATA[Tiger Blood]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Two & a Half Men]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Warlock Napalm]]></category>

		<guid isPermaLink="false">http://blog.campaignasia.com/?p=5569</guid>
		<description><![CDATA[Charlie Sheen. Tiger Blood. Warlock Napalm. Clearly the ex 'Two &#38; a Half Men' celebrity is bonkers. But who knew that the star of such celluloid classics as Platoon, Wall Street and the epic All Dogs Go To Heaven 2 would be the basis of a case study into how to harness the ...]]></description>
		<wfw:commentRss>http://blog.campaignasia.com/steveblakeman/winning-loser/feed/</wfw:commentRss>
		</item>
		<item>
		<title>American Idle ?</title>
		<link>http://blog.campaignasia.com/steveblakeman/american-idle/</link>
		<comments>http://blog.campaignasia.com/steveblakeman/american-idle/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 10:29:22 +0000</pubDate>
		<!--<dc:creator>Steve Blakeman</dc:creator>-->
		<author>Steve Blakeman</author>
		<image><img src="http://blog.campaignasia.com/wp-content/uploads/userphoto/86.jpg" alt="Steve Blakeman" width="150" height="100" class="photo" /></image>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[American Idol]]></category>
		<category><![CDATA[Cheryl Cole]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[Jennifer Lopez]]></category>
		<category><![CDATA[LA Reid]]></category>
		<category><![CDATA[Mariah Carey]]></category>
		<category><![CDATA[Motown]]></category>
		<category><![CDATA[Nicki Minaj]]></category>
		<category><![CDATA[Nicole Scherzinger]]></category>
		<category><![CDATA[Paula Abdul]]></category>
		<category><![CDATA[Simon Cowell]]></category>
		<category><![CDATA[Steven Tyler]]></category>
		<category><![CDATA[The Hangover]]></category>
		<category><![CDATA[The X Factor]]></category>

		<guid isPermaLink="false">http://blog.campaignasia.com/?p=5504</guid>
		<description><![CDATA[It started badly. Ratings for the latest series of American Idol were down 13% vs last season when it began in January. The equation of add Tyler add Lopez subtract Cowell just wasn’t working out.

But it seems that as the US public have grown used to the new judges and ...]]></description>
		<wfw:commentRss>http://blog.campaignasia.com/steveblakeman/american-idle/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A 5 year old changes the World&#8230;</title>
		<link>http://blog.campaignasia.com/steveblakeman/a-5-year-old-changes-the-world/</link>
		<comments>http://blog.campaignasia.com/steveblakeman/a-5-year-old-changes-the-world/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 02:37:51 +0000</pubDate>
		<!--<dc:creator>Steve Blakeman</dc:creator>-->
		<author>Steve Blakeman</author>
		<image><img src="http://blog.campaignasia.com/wp-content/uploads/userphoto/86.jpg" alt="Steve Blakeman" width="150" height="100" class="photo" /></image>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.campaignasia.com/?p=5363</guid>
		<description><![CDATA[Twitter is 5 years old today. The first ever tweet ("inviting co-workers") was sent by Jack Dorsey to colleagues at San Francisco web firm Odeo 5 years ago today and with those (rather uninspiring) two words, launched a global phenomenon.

To gain a billion "tweets" took 3 years. Just 2 years later more than 200 million users ...]]></description>
		<wfw:commentRss>http://blog.campaignasia.com/steveblakeman/a-5-year-old-changes-the-world/feed/</wfw:commentRss>
		</item>
		<item>
		<title>All that sh*t is mad ill</title>
		<link>http://blog.campaignasia.com/steveblakeman/all-that-sht-is-mad-ill/</link>
		<comments>http://blog.campaignasia.com/steveblakeman/all-that-sht-is-mad-ill/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 01:11:12 +0000</pubDate>
		<!--<dc:creator>Steve Blakeman</dc:creator>-->
		<author>Steve Blakeman</author>
		<image><img src="http://blog.campaignasia.com/wp-content/uploads/userphoto/86.jpg" alt="Steve Blakeman" width="150" height="100" class="photo" /></image>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3DS]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[50 Cent]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Angry Birds]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Comscore]]></category>
		<category><![CDATA[Dr Dre]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Lady Gaga]]></category>
		<category><![CDATA[Ludacris]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[MiPad]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[Signeo Soul]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[T3]]></category>
		<category><![CDATA[The Sleek]]></category>
		<category><![CDATA[Top Gear]]></category>

		<guid isPermaLink="false">http://blog.campaignasia.com/?p=5335</guid>
		<description><![CDATA[39,000 feet up, 9 hours to go and zero in-flight entertainment. It’s broken. So much for technology hey ? And as someone else has the copy of Top Gear I wanted (typical) I get offered the latest issue of the self-proclaimed ‘gadget magazine’ and tech fest that is T3. Oh ...]]></description>
		<wfw:commentRss>http://blog.campaignasia.com/steveblakeman/all-that-sht-is-mad-ill/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Skypeads</title>
		<link>http://blog.campaignasia.com/steveblakeman/skypeads/</link>
		<comments>http://blog.campaignasia.com/steveblakeman/skypeads/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 21:17:47 +0000</pubDate>
		<!--<dc:creator>Steve Blakeman</dc:creator>-->
		<author>Steve Blakeman</author>
		<image><img src="http://blog.campaignasia.com/wp-content/uploads/userphoto/86.jpg" alt="Steve Blakeman" width="150" height="100" class="photo" /></image>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Fortune Magazine]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Groupon]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[Skypeads]]></category>
		<category><![CDATA[Universal Pictures]]></category>
		<category><![CDATA[Visa]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://blog.campaignasia.com/?p=5244</guid>
		<description><![CDATA[Skype. 145 million monthly users. $860 million USD of annual net revenues. Successful right ? But Skype only has 8.8 million monthly 'paying' users. And last year Skype had a net loss of about $7 million USD. Doesn't look quite so good now does it ? 

And investors remain concerned about Skype's ability to make a profit from their huge user ...]]></description>
		<wfw:commentRss>http://blog.campaignasia.com/steveblakeman/skypeads/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

