<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
   	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
  	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>



<channel>
	<title>Campaign Asia blog</title>
	<atom:link href="http://blog.campaignasia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.campaignasia.com</link>
	<description>Just another WordPress site</description>
	<pubDate>Thu, 17 May 2012 08:19:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<language>en</language>
			<item>
		<title>Mountain Dew&#8217;s Lil Wayne brand partnership fizzes</title>
		<link>http://blog.campaignasia.com/chris-reed/mountain-dews-lil-wayne-brand-partnership-fizzes/</link>
		<comments>http://blog.campaignasia.com/chris-reed/mountain-dews-lil-wayne-brand-partnership-fizzes/#comments</comments>
		<pubDate>Thu, 17 May 2012 08:18:34 +0000</pubDate>
		<!--<dc:creator>chris.reed</dc:creator>-->
		<author>chris.reed</author>
		<image><img src="http://blog.campaignasia.com/wp-content/uploads/userphoto/135.jpg" alt="chris.reed" width="150" height="98" class="photo" /></image>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[lil wayne]]></category>
		<category><![CDATA[mountain dew]]></category>
		<category><![CDATA[trukfit]]></category>

		<guid isPermaLink="false">http://blog.campaignasia.com/?p=9805</guid>
		<description><![CDATA[

Lil Wayne, who played 78 shows across the globe and grossed US$50M in 2011, has teamed up with Pepsi owned Mountain Dew to form a creative brand partnership.

The core focus of the association is a  synergistic, advertising partnership entitled DEWeezy, complete with advertisements, appearances and the building of a skate ...]]></description>
		<wfw:commentRss>http://blog.campaignasia.com/chris-reed/mountain-dews-lil-wayne-brand-partnership-fizzes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Maybank’s Manchester United Card of Champions needs an update……</title>
		<link>http://blog.campaignasia.com/chris-reed/maybank%e2%80%99s-manchester-united-card-of-champions-needs-an-update%e2%80%a6%e2%80%a6/</link>
		<comments>http://blog.campaignasia.com/chris-reed/maybank%e2%80%99s-manchester-united-card-of-champions-needs-an-update%e2%80%a6%e2%80%a6/#comments</comments>
		<pubDate>Mon, 14 May 2012 01:36:56 +0000</pubDate>
		<!--<dc:creator>chris.reed</dc:creator>-->
		<author>chris.reed</author>
		<image><img src="http://blog.campaignasia.com/wp-content/uploads/userphoto/135.jpg" alt="chris.reed" width="150" height="98" class="photo" /></image>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Maybank]]></category>

		<guid isPermaLink="false">http://blog.campaignasia.com/?p=9797</guid>
		<description><![CDATA[[caption id="attachment_9798" align="alignleft" width="300" caption="Manchester City ruin Maybank&#039;s Manchester United Champions Card campaign......"][/caption]

Maybank, Malaysia’s largest bank, have created a partnership with Manchester United and recently launched a "Champions Card".....

Oh how they must be wishing that they had waited until the end of the season….and this means the 95th minute of ...]]></description>
		<wfw:commentRss>http://blog.campaignasia.com/chris-reed/maybank%e2%80%99s-manchester-united-card-of-champions-needs-an-update%e2%80%a6%e2%80%a6/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The state of the ad industry &#8211; what you need to know.</title>
		<link>http://blog.campaignasia.com/mike-fromowitz/the-state-of-the-ad-industry-what-you-need-to-know/</link>
		<comments>http://blog.campaignasia.com/mike-fromowitz/the-state-of-the-ad-industry-what-you-need-to-know/#comments</comments>
		<pubDate>Sun, 13 May 2012 19:31:29 +0000</pubDate>
		<!--<dc:creator>Mike.Fromowitz</dc:creator>-->
		<author>Mike.Fromowitz</author>
		<image><img src="http://blog.campaignasia.com/wp-content/uploads/userphoto/124.jpg" alt="Mike.Fromowitz" width="150" height="108" class="photo" /></image>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://blog.campaignasia.com/?p=9780</guid>
		<description><![CDATA[Many of us are totally consumed by our jobs—answering emails, writing marketing and advertising plans, blogging,  making ads, designing websites, sitting in meetings, taking phone calls...

So, most likely, you may have missed these vital news stories in the press about our industry. These are tough economic times, and though cutting-back ...]]></description>
		<wfw:commentRss>http://blog.campaignasia.com/mike-fromowitz/the-state-of-the-ad-industry-what-you-need-to-know/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Race for Attention and Talkability &#8212; and the Invisible Ad</title>
		<link>http://blog.campaignasia.com/ashok-lalla/the-race-for-attention-and-talkability-and-the-invisible-ad/</link>
		<comments>http://blog.campaignasia.com/ashok-lalla/the-race-for-attention-and-talkability-and-the-invisible-ad/#comments</comments>
		<pubDate>Fri, 11 May 2012 05:11:21 +0000</pubDate>
		<!--<dc:creator>Ashok Lalla</dc:creator>-->
		<author>Ashok Lalla</author>
		<image><img src="http://blog.campaignasia.com/wp-content/uploads/userphoto/123.jpg" alt="Ashok Lalla" width="150" height="112" class="photo" /></image>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[activation]]></category>
		<category><![CDATA[Ashok Lalla]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Axe]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Buzz]]></category>
		<category><![CDATA[future of digital]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Lynx]]></category>
		<category><![CDATA[viral]]></category>

		<guid isPermaLink="false">http://blog.campaignasia.com/?p=9771</guid>
		<description><![CDATA[It's an over cluttered with advertising messages world out there. And it's getting busier and busier by the day, thanks to multiple screens and people multi-tasking across these multiple screens. Mobile phones. Tablets. Phablets (the phone-tablet hybrids). Laptops. Television. Digital outdoor. Cinema....

Marketers and their agencies, and media publishers are in ...]]></description>
		<wfw:commentRss>http://blog.campaignasia.com/ashok-lalla/the-race-for-attention-and-talkability-and-the-invisible-ad/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Social as good as Sex ?</title>
		<link>http://blog.campaignasia.com/steveblakeman/social-as-good-as-sex/</link>
		<comments>http://blog.campaignasia.com/steveblakeman/social-as-good-as-sex/#comments</comments>
		<pubDate>Fri, 11 May 2012 03:15:23 +0000</pubDate>
		<!--<dc:creator>Steve Blakeman</dc:creator>-->
		<author>Steve Blakeman</author>
		<image><img src="http://blog.campaignasia.com/wp-content/uploads/userphoto/86.jpg" alt="Steve Blakeman" width="150" height="100" class="photo" /></image>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Boast Posting]]></category>
		<category><![CDATA[CNET]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[fMRI]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[Medical Journal]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Telegraph]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.campaignasia.com/?p=9763</guid>
		<description><![CDATA[It's official. Sharing on Facebook / Twitter is as good as sex. Who says ? Harvard University no less. So what is it that pushes our buttons ? Boasting. Apparently it's orgasmic...

I saw the initial report on CNN last night and it is echoed all over that interweb thing today ...]]></description>
		<wfw:commentRss>http://blog.campaignasia.com/steveblakeman/social-as-good-as-sex/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Coca Cola refreshes Pure Michigan with innovative tourism partnership</title>
		<link>http://blog.campaignasia.com/chris-reed/coca-cola-refreshes-pure-michigan-with-innovative-tourism-partnership/</link>
		<comments>http://blog.campaignasia.com/chris-reed/coca-cola-refreshes-pure-michigan-with-innovative-tourism-partnership/#comments</comments>
		<pubDate>Thu, 10 May 2012 23:52:30 +0000</pubDate>
		<!--<dc:creator>chris.reed</dc:creator>-->
		<author>chris.reed</author>
		<image><img src="http://blog.campaignasia.com/wp-content/uploads/userphoto/135.jpg" alt="chris.reed" width="150" height="98" class="photo" /></image>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Coca-Cola]]></category>
		<category><![CDATA[highland spring]]></category>
		<category><![CDATA[pure michigan]]></category>
		<category><![CDATA[visit scotland]]></category>

		<guid isPermaLink="false">http://blog.campaignasia.com/?p=9758</guid>
		<description><![CDATA[I love this brand partnership just because it’s so innovative and unusual. Coca Cola and Pure Michigan have created a partnership marketing campaign.

Images of Michigan’s sparkling waters, white sandy beaches and exciting destinations will soon be featured alongside the Coca-Cola logo in numerous places to inspire people to experience Pure ...]]></description>
		<wfw:commentRss>http://blog.campaignasia.com/chris-reed/coca-cola-refreshes-pure-michigan-with-innovative-tourism-partnership/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Asia&#8217;s most competitive city is Singapore &#8211; can it remain at the top?</title>
		<link>http://blog.campaignasia.com/chris-reed/asias-most-competitive-city-is-singapore-can-it-remain-at-the-top/</link>
		<comments>http://blog.campaignasia.com/chris-reed/asias-most-competitive-city-is-singapore-can-it-remain-at-the-top/#comments</comments>
		<pubDate>Tue, 08 May 2012 09:36:25 +0000</pubDate>
		<!--<dc:creator>chris.reed</dc:creator>-->
		<author>chris.reed</author>
		<image><img src="http://blog.campaignasia.com/wp-content/uploads/userphoto/135.jpg" alt="chris.reed" width="150" height="98" class="photo" /></image>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[changi airport]]></category>
		<category><![CDATA[Economist Intelligence Unit]]></category>
		<category><![CDATA[marina bay sands]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://blog.campaignasia.com/?p=9748</guid>
		<description><![CDATA[Singapore recently emerged as Asia’s most competitive city and third most competitive world wide in a recent Economist Intelligence Unit (EIU) survey. Singapore was just behind New York and London in the survey.

Yet Singapore is the upstart in the Asian region and leads where other mightier and much larger countries ...]]></description>
		<wfw:commentRss>http://blog.campaignasia.com/chris-reed/asias-most-competitive-city-is-singapore-can-it-remain-at-the-top/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Creating appointment viewing with Social Awakening</title>
		<link>http://blog.campaignasia.com/ashok-lalla/creating-appointment-viewing-with-social-awakening/</link>
		<comments>http://blog.campaignasia.com/ashok-lalla/creating-appointment-viewing-with-social-awakening/#comments</comments>
		<pubDate>Tue, 08 May 2012 04:39:41 +0000</pubDate>
		<!--<dc:creator>Ashok Lalla</dc:creator>-->
		<author>Ashok Lalla</author>
		<image><img src="http://blog.campaignasia.com/wp-content/uploads/userphoto/123.jpg" alt="Ashok Lalla" width="150" height="112" class="photo" /></image>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aamir Khan]]></category>
		<category><![CDATA[advertiser support]]></category>
		<category><![CDATA[Ashok Lalla]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[primetime]]></category>
		<category><![CDATA[reality show]]></category>
		<category><![CDATA[Satyamev Jayate]]></category>
		<category><![CDATA[social causes]]></category>
		<category><![CDATA[Star]]></category>
		<category><![CDATA[Star Plus]]></category>
		<category><![CDATA[Star TV]]></category>
		<category><![CDATA[talk show]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[TRP]]></category>

		<guid isPermaLink="false">http://blog.campaignasia.com/?p=9744</guid>
		<description><![CDATA[Indian TV channels using Bollywood stars to host reality and game shows is no longer new. Starting with Kaun Banega Crorepati over 10 years back, it’s been done. Over and over.  With minor differences. Such as the format of the shows. The stars hosting them. Or the prizes on offer.  Some ...]]></description>
		<wfw:commentRss>http://blog.campaignasia.com/ashok-lalla/creating-appointment-viewing-with-social-awakening/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stop Focusing on the ‘Where,’ Start Focusing on the ‘What’</title>
		<link>http://blog.campaignasia.com/ken-mandel/stop-focusing-on-the-%e2%80%98where%e2%80%99-start-focusing-on-the-%e2%80%98what%e2%80%99/</link>
		<comments>http://blog.campaignasia.com/ken-mandel/stop-focusing-on-the-%e2%80%98where%e2%80%99-start-focusing-on-the-%e2%80%98what%e2%80%99/#comments</comments>
		<pubDate>Fri, 04 May 2012 09:45:42 +0000</pubDate>
		<!--<dc:creator>Ken Mandel</dc:creator>-->
		<author>Ken Mandel</author>
		<image><img src="http://blog.campaignasia.com/wp-content/uploads/userphoto/143.jpg" alt="Ken Mandel" width="150" height="100" class="photo" /></image>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Buddy Media]]></category>
		<category><![CDATA[Ken Mandel]]></category>

		<guid isPermaLink="false">http://blog.campaignasia.com/?p=9706</guid>
		<description><![CDATA[As the number of social networks continues to grow on what seems like a weekly basis, brands must continually assess and re-assess their social strategies to pinpoint the platforms that best serve their content. Every time a new social network begins to gain traction, you will inevitably wonder whether you ...]]></description>
		<wfw:commentRss>http://blog.campaignasia.com/ken-mandel/stop-focusing-on-the-%e2%80%98where%e2%80%99-start-focusing-on-the-%e2%80%98what%e2%80%99/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mad about the Mad Men</title>
		<link>http://blog.campaignasia.com/chris-reed/mad-about-the-mad-men/</link>
		<comments>http://blog.campaignasia.com/chris-reed/mad-about-the-mad-men/#comments</comments>
		<pubDate>Fri, 04 May 2012 01:12:17 +0000</pubDate>
		<!--<dc:creator>chris.reed</dc:creator>-->
		<author>chris.reed</author>
		<image><img src="http://blog.campaignasia.com/wp-content/uploads/userphoto/135.jpg" alt="chris.reed" width="150" height="98" class="photo" /></image>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[banana republic]]></category>
		<category><![CDATA[brooks brothers]]></category>
		<category><![CDATA[Mad Men]]></category>
		<category><![CDATA[mattel]]></category>
		<category><![CDATA[nailtini]]></category>

		<guid isPermaLink="false">http://blog.campaignasia.com/?p=9695</guid>
		<description><![CDATA[“Mad Men” is a marketing phenomenon….yes I know it should be, it really would have no excuse if it wasn’t!

Now into it’s 5th series and still retaining that cool brand image and compelling content  that still gets talked about and highlights showcased across the world.

I chaired The Integrated Marketing Communications ...]]></description>
		<wfw:commentRss>http://blog.campaignasia.com/chris-reed/mad-about-the-mad-men/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

